;-------------------------------------------------------------------------------------------
; Monster Groups
;
; These define the particular groups of monsters encountered in automatic fight
; scenes.
;
; When an automatic fight scene starts, the nearest link points 'difficulty level'
; is used to find a monster group.  Then monsters from that group are added to
; the fight scene, but randomly.  The likelyhood of a monster being added increases
; with distance from the link point (this is so that monsters get tougher the
; father you go from town.
;
; You can duplicate monster ids in the list if you want there to be a chance of
; several of that kind of monster in the same fight.  For example, the list:
;
;     1,1,1,2,2,3
;
; Could have as many as three monster 1, two monster 2, and one monster 3, though it
; is more likely to have fewer.  Close to the link point, there is likely to be only
; a single monster, and it will be most likely to be a type 1 monster.  Farther from
; the link point you are more likely to get the entire list of monsters.
;
; The idea, by the way, is to group monsters which you think are more likely to 
; hang around together. Like lots of water monsters in a group tied to a watery link.
;
; If the link point specifies a POSITIVE difficulty level, then the monster list will
; get EASIER the closer you are to the link (this is suitable for 'town' links).  If
; the difficulty level is NEGATIVE, then the monster list will get HARDER as you get
; closer to the link.  (suitable for some 'guarded' area).  So, difficulty levels
; -3 and 3 both refer to monster group 3.
;
; By convention, we will let difficulty level '0' mean 'no particular monsters near
; this link.  Suitable for some sort of healing pool area.
;
;  arg 0 :  ID# (1-255)  This is the 'monster difficulty level' argument in the link
;  arg 1-9; up to 9 monster IDs
;

;
;		id		potential_monster_list
;
;ZONE 1A 
		1,			1,1,1
		2,			1,1,1,2,2
		3,			1,1,1,4,4
		4,			1,1,2,4
;ZONE 2A
		5,			2,2,2
		6,			2,2,2,3,3,
		7,			2,2,2,1,1
		8,			2,2,2,14,14
		9,			2,2,3,1,14
;ZONE 2B
		10,			3,3,3
		11,			3,3,3,2,2
		12,			3,3,3,4,4
		13,			3,3,3,17,17
		14,			3,3,3,15,15
		15,			3,3,2,4,17,15
;ZONE 1B	
		16,			4,4,4
		17,			4,4,4,3,3
		18,			4,4,4,1,1
		19,			4,4,4,18,18
		20,			4,4,3,1,18
;ZONE 3A
		21,			14,14,14
		22,			14,14,14,2,2
		23,			14,14,14,15,15
		24,			14,14,14,27,27
		25,			14,14,2,15,27
;ZONE 3B
		26,			15,15,15
		27,			15,15,15,3,3
		28,			15,15,15,16,16
		29,			15,15,15,28,28
		30,			15,15,14,3,16,28
;ZONE 3C
		31,			16,16,16
		32,			16,16,16,14,14
		33,			16,16,16,17,17
		34,			16,16,16,29,29
		35,			16,16,16,31,31
		36,			16,16,14,17,29,31
;ZONE 2C
		37,			17,17,17
		38,			17,17,17,3,3
		39,			17,17,17,16,16
		40,			17,17,17,18,18
		41,			17,17,17,32,32
		42,			17,17,3,16,18,32
;ZONE 1C
		43,			18,18,18
		44,			18,18,18,17,17
		45,			18,18,18,4,4
		46,			18,18,18,33,33
		47,			18,18,17,4,33
;ZONE 4A
		48,			27,27,27
		49,			27,27,27,14,14
		50,			27,27,27,28,28
		51,			27,27,14,28
;ZONE 4B
		52,			28,28,28
		53,			28,28,28,15,15
		54,			28,28,28,27,27
		55,			28,28,28,29,29
		56,			28,28,28,50,50
		57,			28,28,15,27,29,50
;ZONE 4C
		58,			29,29,29
		59,			29,29,29,16,16
		60,			29,29,29,28,28
		61,			29,29,29,30,30
		62,			29,29,29,51,51
		63,			29,29,16,28,30,51
;ZONE 4D
		64,			30,30,30
		65,			30,30,30,29,29
		66,			30,30,30,31,31
		67,			30,30,30,52,52
		68,			30,30,30,54,54
		69,			30,30,29,31,52,54
;ZONE 3D
		70,			31,31,31
		71,			31,31,31,16,16
		72,			31,31,31,30,30
		73,			31,31,31,32,32
		74,			31,31,31,55,55
		75,			31,31,16,30,32,55
;ZONE 2D
		76,			32,32,32
		77,			32,32,32,17,17
		78,			32,32,32,31,31
		79,			32,32,32,33,33
		80,			32,32,32,56,56
		81,			32,32,17,31,33,56
;ZONE 1D
		82,			33,33,33
		83,			33,33,33,18,18
		84,			33,33,33,32,32
		85,			33,33,33,57,57
		86,			33,33,18,32,57
;ZONE 5B
		87,			50,50,50
		88,			50,50,50,28,28
		89,			50,50,50,51,51
		90,			50,50,50,95,95
		91,			50,50,28,51,95
;ZONE 5C
		92,			51,51,51
		93,			51,51,51,29,29
		94,			51,51,51,50,50
		95,			51,51,51,52,52
		96,			51,51,51,96,96
		97,			51,51,29,50,52,96
;ZONE 5D
		98,			52,52,52
		99,			52,52,52,30,30
		100,		52,52,52,51,51
		101,		52,52,52,53,53
		102,		52,52,52,97,97
		103,		52,52,30,51,53,97
;ZONE 5E
		104,		53,53,53
		105,		53,53,53,52,52
		106,		53,53,53,54,54
		107,		53,53,53,98,98
		108,		53,53,53,100,100
		109,		53,53,52,54,98,100
;ZONE 4E
		110,		54,54,54
		111,		54,54,54,30,30
		112,		54,54,54,53,53
		113,		54,54,54,55,55
		114,		54,54,54,101,101
		115,		54,54,30,53,55,101
;ZONE 3E
		116,		55,55,55
		117,		55,55,55,31,31
		118,		55,55,55,54,54
		119,		55,55,55,56,56
		120,		55,55,55,102,102
		121,		55,55,31,54,56,102
;ZONE 2E
		122,		56,56,56
		123,		56,56,56,32,32
		124,		56,56,56,55,55
		125,		56,56,56,57,57
		126,		56,56,56,103,103
		127,		56,56,32,55,57,103
;ZONE 1E
		128,		57,57,57
		129,		57,57,57
		130,		57,57,57
		131,		57,57,57
		132,		57,57,33,56,14
;ZONE 6A
		133,		94,94,94
		134,		94,94,94,95,95
		135,		94,94,94,137,137
		136,		94,94,95,137
;ZONE 6B
		137,		95,95,95
		138,		95,95,95,50,50
		139,		95,95,95,94,94
		140,		95,95,95,96,96
		141,		95,95,95,138,138
		142,		95,95,50,94,96,138
;ZONE 6C
		143,		96,96,96
		144,		96,96,96,51,51
		145,		96,96,96,95,95
		146,		96,96,96,97,97
		147,		96,96,96,139,139
		148,		96,96,51,95,97,139
;ZONE 6D
		149,		97,97,97
		150,		97,97,97,52,52
		151,		97,97,97,96,96
		152,		97,97,97,98,98
		153,		97,97,97,140,140
		154,		97,97,52,96,98,140
;ZONE 6E
		155,		98,98,98
		156,		98,98,98,53,53
		157,		98,98,98,97,97
		158,		98,98,98,99,99
		159,		98,98,98,141,141
		160,		98,98,53,97,99,141
;ZONE 6F
		161,		99,99,99
		162,		99,99,99,98,98
		163,		99,99,99,100,100
		164,		99,99,99,142,142
		165,		99,99,99,144,144
		166,		99,99,98,100,142,144
;ZONE 5F
		167,		100,100,100
		168,		100,100,100,53,53
		169,		100,100,100,99,99
		170,		100,100,100,101,101
		171,		100,100,100,145,145
		172,		100,100,53,99,101,145
;ZONE 4F
		173,		101,101,101
		174,		101,101,101,54,54
		175,		101,101,101,100,100
		176,		101,101,101,102,102
		177,		101,101,101,146,146
		178,		101,101,54,100,102,146
;ZONE 3F
		179,		102,102,102
		180,		102,102,102,55,55
		181,		102,102,102,101,101
		182,		102,102,102,103,103
		183,		102,102,102,147,147
		184,		102,102,55,101,103,147
;ZONE 2F
		185,		103,103,103
		186,		103,103,103,56,56
		187,		103,103,103,102,102
		188,		103,103,103,104,104
		189,		103,103,103,148,148
		190,		103,103,56,102,104,148
;ZONE 1F
		191,		104,104,104
		192,		104,104,104,57,57
		193,		104,104,104,103,103
		194,		104,104,104,149,149
		195,		104,104,57,103,149
;ZONE 7A
		196,		137,137,137
		197,		137,137,137,94,94
		198,		137,137,137,138,138
		199,		137,137,137,174,174
		200,		137,137,94,138,174
;ZONE 7B
		201,		138,138,138
		202,		138,138,138,95,95
		203,		138,138,138,137,137
		204,		138,138,138,139,139
		205,		138,138,138,175,175
		206,		138,138,95,137,139,175
;ZONE 7C
		207,		139,139,139
		208,		139,139,139,96,96
		209,		139,139,139,138,138
		210,		139,139,139,140,140
		211,		139,139,139,176,176
		212,		139,139,96,138,140,176
;ZONE 7D
		213,		140,140,140
		214,		140,140,140,97,97
		215,		140,140,140,139,139
		216,		140,140,140,141,141
		217,		140,140,140,177,177
		218,		140,140,97,139,141,177
;ZONE 7E
		219,		141,141,141
		220,		141,141,141,98,98
		221,		141,141,141,140,140
		222,		141,141,141,142,142
		223,		141,141,141,178,178
		224,		141,141,98,140,142,178
;ZONE 7F
		225,		142,142,142
		226,		142,142,142,99,99
		227,		142,142,142,141,141
		228,		142,142,142,143,143
		229,		142,142,142,179,179
		230,		142,142,99,141,143,179
;ZONE 7G
		231,		143,143,143
		232,		143,143,143,142,142
		233,		143,143,143,144,144
		234,		143,143,143,180,180
		235,		143,143,143,182,182
		236,		143,143,142,144,180,182
;ZONE 6G
		237,		144,144,144
		238,		144,144,144,99,99
		239,		144,144,144,143,143
		240,		144,144,144,145,145
		241,		144,144,144,183,183
		242,		144,144,99,143,145,183
;ZONE 5G
		243,		145,145,145
		244,		145,145,145,100,100
		245,		145,145,145,144,144
		246,		145,145,145,146,146
		247,		145,145,145,184,184
		248,		145,145,100,144,146,184
;ZONE 4G
		249,		146,146,146
		250,		146,146,146,101,101
		251,		146,146,146,145,145
		252,		146,146,146,147,147
		253,		146,146,146,185,185
		254,		146,146,101,145,147,185
;ZONE 3G
		255,		147,147,147
		256,		147,147,147,102,102
		257,		147,147,147,146,146
		258,		147,147,147,148,148
		259,		147,147,147,186,186
		260,		147,147,102,146,148,186
;ZONE 2G
		261,		148,148,148
		262,		148,148,148,103,103
		263,		148,148,148,147,147
		264,		148,148,148,149,149
		265,		148,148,148,187,187
		266,		148,148,103,147,149,187
;ZONE 1G
		267,		149,149,149
		268,		149,149,149,104,104
		269,		149,149,149,148,148
		270,		149,149,149,188,188
		271,		149,149,104,148,188
;ZONE 8A
		272,		174,174,174
		273,		174,174,174,137,137
		274,		174,174,174,175,157
		275,		174,174,137,175
;ZONE 8B
		276,		175,175,175
		277,		175,175,175,138,138
		278,		175,175,175,174,174
		279,		175,175,175,176,176
		280,		175,175,138,174,176
;ZONE 8C
		281,		176,176,176
		282,		176,176,176,139,139
		283,		176,176,176,175,175
		284,		176,176,176,177,177
		285,		176,176,139,175,177
;ZONE 8D
		286,		177,177,177
		287,		177,177,177,140,140
		288,		177,177,177,176,176
		289,		177,177,177,178,178
		290,		177,177,140,176,178
;ZONE 8E
		291,		178,178,178
		292,		178,178,178,141,141
		293,		178,178,178,177,177
		294,		178,178,178,179,179
		295,		178,178,141,177,179
;ZONE 8F
		296,		179,179,179
		297,		179,179,179,142,142
		298,		179,179,179,178,178
		299,		179,179,179,180,180
		300,		179,179,142,178,180
;ZONE 8G
		301,		180,180,180
		302,		180,180,180,143,143
		303,		180,180,180,179,179
		304,		180,180,180,181,181
		305,		180,180,143,179,181
;ZONE 8H
		306,		181,181,181
		307,		181,181,181,180,180
		308,		181,181,181,182,182
		309,		181,181,180,182
;ZONE 7H
		310,		182,182,182
		311,		182,182,182,143,143
		312,		182,182,182,181,181
		313,		182,182,182,183,183
		314,		182,182,143,181,183
;ZONE 6H
		315,		183,183,183
		316,		183,183,183,144,144
		317,		183,183,183,182,182
		318,		183,183,183,184,184
		319,		183,183,144,182,184
;ZONE 5H
		320,		184,184,184
		321,		184,184,184,145,145
		322,		184,184,184,183,183
		323,		184,184,184,185,185
		324,		184,184,145,183,185
;ZONE 4H
		325,		185,185,185
		326,		185,185,185,146,146
		327,		185,185,185,184,184
		328,		185,185,185,186,186
		329,		185,185,146,184,186
;ZONE 3H
		330,		186,186,186
		331,		186,186,186,147,147
		332,		186,186,186,185,185
		333,		186,186,186,187,187
		334,		186,186,147,185,187
;ZONE 2H
		335,		187,187,187
		336,		187,187,187,148,148
		337,		187,187,187,186,186
		338,		187,187,187,188,188
		339,		187,187,148,186,188
;ZONE 1H
		340,		188,188,188
		341,		188,188,188,149,149
		342,		188,188,188,187,187
		343,		188,188,149,187
	