;#,	Name,			BMP,	Scale,	Magic,	HP,	MP,	Def,	Off,	xp,	gold,	Lvl,	Str,	Sta,	Agi,	Dex,	Wis,	growl,	pain
; zero level adjustments
0,	0,			0,	0,	0,	160,	0,	140,	140,	85,	60,	0,	0,	0,	110,	0,	0,	0,	0,	



1,	"Red Xifa Fish",	Pic011b,	0,	1,	0,	0,	4,	0,	0,	0,	1,	0,	0,	0,	0,	0,	"",	"", -1
;
2,	"Zalen Crab",		Pic015d,	0,	2,	0,	0,	8,	5,	0,	0,	2,	0,	0,	0,	0,	0,	"",	"", -1
3,	"Wasp",			josh34,		0,	3,	0,	0,	8,	5,	0,	0,	2,	1,	1,	1,	1,	40,	"",	"", -1,
4,	"Losin Slug",		josh68,		0.32,	5,	0,	0,	8,	5,	0,	0,	2,	0,	0,	0,	0,	0,	"",	"", -1
;
5,	"Strilten Spider",	Pic042e,	0,	6,	0,	0,	13,	8,	0,	0,	3,	0,	0,	0,	0,	0,	"",	"", -1
6,	"Baby Gnome",	      	Pic037b,	0,	7,	0,	0,	17,	11,	0,	0,	4,	0,	0,	0,	0,	40,	"",	"", 31.80
7,	"Banik Snake",		josh38,		0,	1,	0,	0,	21,	14,	0,	0,	5,	0,	0,	0,	0,	0,	"",	"", -1
8,	"Gnome Elementalist",	Pic037a,	0,	2,	0,	0,	25,	17,	0,	0,	6,	0,	0,	0,	0,	40,	"",	"", 31.80
9,	"Beriger Lizard",	Pic028b,	0,	3,	0,	0,	29,	20,	0,	0,	7,	0,	0,	0,	0,	0,	"",	"", -1
10,	"Undead Gnome",	      	Pic037c,	0,	5,	0,	0,	33,	23,	0,	0,	8,	0,	0,	0,	0,	40,	"",	"", 31.80
11,	"Orange Stirge",	josh91,		0,	6,	0,	0,	38,	26,	0,	0,	9,	0,	0,	0,	0,	0,	"",	"", -1
12,	"Gnomish Trickster",	josh63,		0,	7,	0,	0,	42,	28,	0,	0,	10,	0,	0,	0,	0,	40,	"",	"", 31.80
13,	"Bagen Spider",		josh60,		0,	1,	0,	0,	0,	0,	0,	0,	11,	0,	0,	0,	0,	40,	"",	"", -1
;
14,	"Khigar Basilisk",	Pic027c,	0,	2,	0,	0,	0,	0,	0,	13,	12,	0,	0,	0,	0,	40,	"",	"", -1
15,	"Krolad Scorpion",	Pic026f,	0,	3,	0,	0,	0,	0,	0,	13,	12,	0,	0,	0,	0,	0,	"",	"", -1
16,	"Dirit Wolf",		Pic030b,	0,	5,	0,	0,	0,	0,	0,	13,	12,	0,	0,	0,	0,	0,	"",	"", -1
17,	"Remorhaz",		Pic039c,	0.32,	6,	0,	0,	0,	0,	0,	13,	12,	0,	0,	0,	0,	40,	"",	"", -1
18,	"Calaebian Crab",	Pic049d,	0,	7,	0,	0,	0,	0,	0,	13,	12,	0,	0,	0,	0,	0,	"",	"", -1
;
19,	"Paltean Archer",	Pic052a,	0,	1,	0,	0,	0,	0,	0,	0,	13,	0,	0,	0,	0,	40,	"",	"", 30.63
20,	"Paltean Amazon",	Pic053b,	0,	2,	0,	0,	0,	0,	0,	0,	14,	0,	0,	0,	0,	40,	"",	"", -1
21,	"Paltean Hunter",	Pic054c,	0,	3,	0,	0,	0,	0,	0,	0,	15,	0,	0,	0,	0,	0,	"",	"", -1
22,	"Ocastan Maneater",	josh71,		0,	5,	0,	0,	0,	0,	0,	0,	16,	0,	0,	0,	0,	0,	"",	"", -1
23,	"Sibur Gryphon",	Pic007a,	0,	6,	0,	0,	0,	0,	0,	0,	17,	0,	0,	0,	0,	0,	"",	"", -1
24,	"Koibur Gryphon",	Pic007c,	0,	7,	0,	0,	0,	0,	0,	0,	18,	0,	0,	0,	0,	0,	"",	"", -1
25,	"Linnyn Pixie",		Pic008c,	0,	1,	0,	0,	0,	0,	0,	0,	19,	0,	0,	0,	0,	-1,	"",	"", -1
26,	"Gleddry Pixie",	Pic008b,	0,	2,	0,	0,	0,	0,	0,	0,	20,	0,	0,	0,	0,	-1,	"",	"", -1
;
27,	"Blue Stirge",		Pic045a,	0,	3,	0,	0,	0,	0,	0,	37,	21,	0,	0,	0,	0,	0,	"",	"", -1
28,	"Pedipalp",		josh87,		0,	5,	0,	0,	0,	0,	0,	37,	21,	0,	0,	0,	0,	-1,	"",	"", -1
29,	"Busur",		Pic061a,	0,	6,	0,	0,	0,	0,	0,	37,	21,	0,	0,	0,	0,	-1,	"",	"", -1
30,	"Horin Warrior",	josh88,		0,	7,	0,	0,	0,	0,	0,	37,	21,	0,	0,	0,	0,	0,	"",	"", -1
31,	"Raven",		Pic002,		0,	1,	0,	0,	0,	0,	0,	37,	21,	0,	0,	0,	0,	0,	"",	"", -1
32,	"Susin Lizard",		Pic070b,	0,	2,	0,	0,	0,	0,	0,	37,	21,	0,	0,	0,	0,	0,	"",	"", -1
33,	"Glagan",		Pic014a,	0,	3,	0,	0,	0,	0,	0,	37,	21,	0,	0,	0,	0,	-1,	"",	"", -1
;
34,	"Shoronsen Imp",		Pic059a,	0,	5,	0,	0,	0,	0,	0,	0,	22,	0,	0,	0,	0,	-1,	"",	"", -1
35,	"Shararsin Imp",		Pic059c,	0,	6,	0,	0,	0,	0,	0,	0,	23,	0,	0,	0,	0,	-1,	"",	"", -1
36,	"Sherinnor Imp",		Pic059e,	0,	7,	0,	0,	0,	0,	0,	0,	24,	0,	0,	0,	0,	-1,	"",	"", -1
37,	"Shareriish Imp",		Pic059d,	0,	1,	0,	0,	0,	0,	0,	0,	25,	0,	0,	0,	0,	-1,	"",	"", -1
38,	"Eshari Gremlin",		Pic060a,	0,	2,	0,	0,	0,	0,	0,	0,	26,	0,	0,	0,	0,	-1,	"",	"", -1
39,	"Astyi Gremlin",		josh77,	0,	3,	0,	0,	0,	0,	0,	0,	27,	0,	0,	0,	0,	-1,	"",	"", -1
40,	"Sini Gremlin",		Pic060b,	0,	5,	0,	0,	0,	0,	0,	0,	28,	0,	0,	0,	0,	-1,	"",	"", -1
41,	"Ishari Gremlin",		Pic060e,	0,	6,	0,	0,	0,	0,	0,	0,	29,	0,	0,	0,	0,	-1,	"",	"", -1
;
42,	"Resil Scorpion",	Pic026a,	0,	7,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	0,	"",	"", -1
43,	"Kalir Spider",		josh9,		0,	1,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	0,	"",	"", -1
44,	"Chira Claw",		josh83,		0,	2,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	-1,	"",	"", -1
45,	"Yaumar",		Pic061c,	0,	3,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	-1,	"",	"", -1
46,	"Tunnel Worm",		Pic039a,	0,	5,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	0,	"",	"", -1
47,	"Galiandrost",		Pic034b,	0,	6,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	0,	"",	"", -1
48,	"Abefix",		josh27,		0,	7,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	0,	"",	"", -1
49,	"Aphrurik Kraken",	josh13,		0,	1,	0,	0,	0,	0,	0,	77,	30,	0,	0,	0,	0,	-1,	"",	"", -1
;
50,	"Goblin Tark",		josh26,	0,	2,	0,	0,	0,	0,	0,	0,	31,	0,	0,	0,	0,	0,	"",	"", -1
51,	"Goblin Guhai",		josh33,	0,	3,	0,	0,	0,	0,	0,	0,	32,	0,	0,	0,	0,	0,	"",	"", -1
52,	"Saranae Spider",		Pic042a,	0,	5,	0,	0,	0,	0,	0,	0,	33,	0,	0,	0,	0,	0,	"",	"", -1
53,	"Kurusta Snake",		Pic031c,	0,	6,	0,	0,	0,	0,	0,	0,	34,	0,	0,	0,	0,	0,	"",	"", -1
54,	"Goblin Vrodush",		josh37,	0,	7,	0,	0,	0,	0,	0,	0,	35,	0,	0,	0,	0,	0,	"",	"", -1
55,	"Goblin Buruk",		josh99,	0,	1,	0,	0,	0,	0,	0,	0,	36,	0,	0,	0,	0,	0,	"",	"", 32.89.3.0.5
56,	"Purple Stirge",		Pic045d,	0,	2,	0,	0,	0,	0,	0,	0,	37,	0,	0,	0,	0,	0,	"",	"", -1
57,	"Vanan Lizard",		Pic028d,	0,	3,	0,	0,	0,	0,	0,	0,	38,	0,	0,	0,	0,	0,	"",	"", -1
;
58,	"Goblin Tadak",		josh32,	0,	5,	0,	0,	0,	0,	0,	0,	39,	0,	0,	0,	0,	0,	"",	"", -1
59,	"Pincher",			Pic039b,	0,	6,	0,	0,	0,	0,	0,	0,	40,	0,	0,	0,	0,	0,	"",	"", -1
60,	"Maenoic",			Pic036a,	0,	7,	0,	0,	0,	0,	0,	0,	41,	0,	0,	0,	0,	-1,	"",	"", -1
61,	"Graoc Wolf",		Pic030a,	0,	1,	0,	0,	0,	0,	0,	0,	42,	0,	0,	0,	0,	0,	"",	"", -1
62,	"Goblin Vigak",		josh53,	0,	2,	0,	0,	0,	0,	0,	0,	43,	0,	0,	0,	0,	0,	"",	"", -1
63,	"Liath Scorpion",		Pic026b,	0,	3,	0,	0,	0,	0,	0,	0,	44,	0,	0,	0,	0,	0,	"",	"", -1
64,	"Emba Slug",		Pic025d,	0,	5,	0,	0,	0,	0,	0,	0,	45,	0,	0,	0,	0,	0,	"",	"", -1
;
65,	"Sarabian",		Pic009a,	0,	6,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	-1,	"",	"", -1
66,	"Naeri Slug",		Pic025c,	0,	7,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
67,	"Acayn Lizard",		Pic070c,	0,	1,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
68,	"Solifugid",		Pic044d,	0,	2,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	-1,	"",	"", -1
69,	"Jeriacien",		Pic036d,	0,	3,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	-1,	"",	"", -1
70,	"Carrion Crawler",	josh67,		0,	5,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
71,	"Macien Cobra",		Pic032d,	0,	6,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
72,	"Chithiel Lizard",	Pic028c,	0,	7,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
73,	"Ysi Spider",		Pic062a,	0,	1,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
74,	"Jelix",		Pic038b,	0,	2,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
75,	"Alligator",		josh18,		0,	3,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
76,	"Selifax",		Pic040a,	0,	5,	0,	0,	0,	0,	0,	207,	46,	0,	0,	0,	0,	0,	"",	"", -1
;
77,	"Yellow Xifa Fish",		Pic011c,	0,	6,	0,	0,	0,	0,	0,	0,	47,	0,	0,	0,	0,	0,	"",	"", -1
78,	"Talessi Crab",		Pic015b,	0,	7,	0,	0,	0,	0,	0,	0,	48,	0,	0,	0,	0,	0,	"",	"", -1
79,	"Terac Alligator",		josh18,	0,	1,	0,	0,	0,	0,	0,	0,	49,	0,	0,	0,	0,	0,	"",	"", -1
80,	"Ranai Crab",		Pic049f,	0,	2,	0,	0,	0,	0,	0,	0,	50,	0,	0,	0,	0,	0,	"",	"", -1
81,	"Blue Xifa Fish",		Pic065a,	0,	3,	0,	0,	0,	0,	0,	0,	51,	0,	0,	0,	0,	0,	"",	"", -1
82,	"Sevi Strangler",		Pic013d,	0,	5,	0,	0,	0,	0,	0,	0,	52,	0,	0,	0,	0,	0,	"",	"", -1
83,	"Gaodan",			josh16,	0,	6,	0,	0,	0,	0,	0,	0,	53,	0,	0,	0,	0,	0,	"",	"", -1
84,	"Greater Kigor",		Pic009b,	0,	7,	0,	0,	0,      	0,	0,	0,	54,	0,	0,	0,	0,	0,	"",	"", -1
;
85,	"Skeleton",		josh84,		0,	1,	0,	0,	0,	0,	0,	0,	55,	0,	0,	0,	0,	-1,	"",	"", -1
86,	"Shade",		josh85,		0,	2,	0,	0,	0,	0,	0,	0,	56,	0,	0,	0,	0,	-1,	"",	"", -1
87,	"Wraith",		josh1,		0,	3,	0,	0,	0,	0,	0,	0,	57,	0,	0,	0,	0,	-1,	"",	"", -1
88,	"Wight",		Pic016b,	0,	5,	0,	0,	0,	0,	0,	0,	58,	0,	0,	0,	0,	-1,	"",	"", -1
89,	"Bink Bat",		josh40,		0,	6,	0,	0,	0,	0,	0,	0,	59,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 's"
90,	"Birg Bat",		Pic018a,	0,	7,	0,	0,	0,	0,	0,	0,	60,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 's"
91,	"Bulo Bat",		Pic018c,	0,	1,	0,	0,	0,	0,	0,	0,	61,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 's"
92,	"Barga Bat",		Pic018b,	0,	2,	0,	0,	0,	0,	0,	0,	62,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 's"
;
93,	"Spectre",		Pic017a,	0.0.0.1,	3,	0,	0,	0,	0,	0,	0,	63,	0,	0,	0,	0,	-1,	"",	"", -1
94,	"Ghast",		Pic017b,	0.0.0.1,	5,	0,	0,	0,	0,	0,	0,	64,	0,	0,	0,	0,	-1,	"",	"", -1
95,	"Ghoul",		josh7,		0.0.0.1,	6,	0,	0,	0,	0,	0,	0,	65,	0,	0,	0,	0,	-1,	"",	"", -1
96,	"Lich",			Pic017e,	0.0.0.1,	7,	0,	0,	0,	0,	0,	0,	66,	0,	0,	0,	0,	-1,	"",	"", -1
97,	"Vampire Knight",	Pic019a,	0,		1,	0,	0,	0,	0,	0,	0,	67,	0,	0,	0,	0,	-1,	"",	"", -1
98,	"Vampire Mage",		Pic019b,	0,		2,	0,	0,	0,	0,	0,	0,	68,	0,	0,	0,	0,	-1,	"",	"", -1
99,	"Vampire Lord",		Pic019c,	0,		3,	0,	0,	0,	0,	0,	0,	69,	0,	0,	0,	0,	-1,	"",	"", -1
100,	"Erinyes",		josh52,		0,		5,	0,	0,	0,	0,	0,	0,	70,	0,	0,	0,	0,	-1,	"",	"", -1
;
101,	"Gulin Dwarf",		Pic003c,	0,	6,	0,	0,	0,	0,	0,	0,	71,	0,	0,	0,	0,	0,	"",	"", 31.53,	"bite 'w"
102,	"Roli Dwarf",		Pic003b,	0,	7,	0,	0,	0,	0,	0,	0,	72,	0,	0,	0,	0,	0,	"",	"", 30.53,	"bite 'w"
103,	"Sosil Dwarf",		josh95,		0,	1,	0,	0,	0,	0,	0,	0,	73,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 'w"		
104,	"Lugan Dwarf",		Pic004a,	0,	2,	0,	0,	0,	0,	0,	0,	74,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 'w"
105,	"Mifur Dwarf",		josh96,		0,	3,	0,	0,	0,	0,	0,	0,	75,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 'w"
106,	"Husin Dwarf",		josh97,		0,	5,	0,	0,	0,	0,	0,	0,	76,	0,	0,	0,	0,	0,	"",	"", 30.53,	"bite 'w"
107,	"Greater Sarir",	Pic036d,	0,	6,	0,	0,	0,	0,	0,	0,	77,	0,	0,	0,	0,	0,	"",	"", -1,		"bite 'w"
;
108,	"Stone Golem",		josh62,		0,	7,	0,	0,	0,	0,	0,	0,	78,	0,	0,	0,	0,	0,	"",	"", -1
109,	"Shorinsur Snake",	Pic031d,	0,	1,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
110,	"Simseth Spider",	Pic042c,	0,	2,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
111,	"Yinor Claw",		Pic063a,	0,	3,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	-1,	"",	"", -1
112,	"Eshyn Lizard",		Pic070a,	0,	5,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
113,	"Yellow Stirge",	Pic045e,	0,	6,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
114,	"Ishan Spider",		Pic062e,	0,	7,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
115,	"Usurys",		Pic044a,	0,	1,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	-1,	"",	"", -1
116,	"Kesur Basilisk",	josh25,		0,	2,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	-1,	"",	"", -1
117,	"Sanar Wolf ",		josh35,		0,	3,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
118,	"Red Stirge",		Pic045b,	0,	5,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
119,	"Crerifax",		Pic043d,	0,	6,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
120,	"Felistix",		Pic041d,	0,	7,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
121,	"Kerilix",		Pic001a,	0,	1,	0,	0,	0,	0,	0,	830,	78,	0,	0,	0,	0,	0,	"",	"", -1
;
122,	"Suthainn Archer",		Pic052b,	0,	2,	0,	0,	0,	0,	0,	0,	79,	0,	0,	0,	0,	-1,	"",	"",  30.63
123,	"Suthainn Amazon",		Pic053c,	0,	3,	0,	0,	0,	0,	0,	0,	80,	0,	0,	0,	0,	-1,	"",	"", -1
124,	"Suthainn Hunter",		Pic054a,	0,	5,	0,	0,	0,	0,	0,	0,	81,	0,	0,	0,	0,	0,	"",	"", -1
125,	"Donoic Strangleweed",	josh86,	0,	6,	0,	0,	0,	0,	0,	0,	82,	0,	0,	0,	0,	0,	"",	"", -1
126,	"Defur Gryphon",		Pic007g,	0,	7,	0,	0,	0,	0,	0,	0,	83,	0,	0,	0,	0,	0,	"",	"", -1
127,	"Musur Gryphon",		Pic007f,	0,	1,	0,	0,	0,	0,	0,	0,	84,	0,	0,	0,	0,	0,	"",	"", -1
128,	"Seoryn Pixie",		Pic008f,	0,	2,	0,	0,	0,	0,	0,	0,	85,	0,	0,	0,	0,	-1,	"",	"", -1
129,	"Laenry Pixie",		Pic008g,	0,	3,	0,	0,	0,	0,	0,	0,	86,	0,	0,	0,	0,	-1,	"",	"", -1
;
130,	"Higor Bandit",		Pic055a,	0,	5,	0,	0,	0,	0,	0,	0,	87,	0,	0,	0,	0,	0,	"",	"", -1
131,	"Kilab Robber",		Pic055b,	0,	6,	0,	0,	0,	0,	0,	0,	88,	0,	0,	0,	0,	0,	"",	"", -1
132,	"Qoar Thief",		Pic055c,	0,	7,	0,	0,	0,	0,	0,	0,	89,	0,	0,	0,	0,	0,	"",	"", -1
133,	"Naurin Brigand",		josh56,	0,	1,	0,	0,	0,	0,	0,	0,	90,	0,	0,	0,	0,	-1,	"",	"", -1
134,	"Unoek Footpad",		Pic056a,	0,	2,	0,	0,	0,	0,	0,	0,	91,	0,	0,	0,	0,	0,	"",	"", -1
135,	"Neif Cutpurse",		Pic056b,	0,	3,	0,	0,	0,	0,	0,	0,	92,	0,	0,	0,	0,	0,	"",	"", -1
136,	"Highwayman",		Pic056c,	0,	5,	0,	0,	0,	0,	0,	0,	93,	0,	0,	0,	0,	0,	"",	"", -1
137,	"Robber Baron",		josh64,	0,	6,	0,	0,	0,	0,	0,	0,	94,	0,	0,	0,	0,	-1,	"",	"", -1
;
138,	"Zaod Rover",		josh57,	0,	7,	0,	0,	0,	0,	0,	0,	95,	0,	0,	0,	0,	0,	"",	"", -1
139,	"Rhaelec Pirate",		Pic057a,	0,	1,	0,	0,	0,	0,	0,	0,	96,	0,	0,	0,	0,	-1,	"",	"", -1
140,	"Laoc Buccaneer",		Pic057b,	0,	2,	0,	0,	0,	0,	0,	0,	97,	0,	0,	0,	0,	0,	"",	"", -1
141,	"Sardoc Privateer"		Pic056c,	0,	3,	0,	0,	0,	0,	0,	0,	98,	0,	0,	0,	0,	-1,	"",	"", -1
142,	"Baor Picarron",		josh58,	0,	5,	0,	0,	0,	0,	0,	0,	99,	0,	0,	0,	0,	0,	"",	"", -1
143,	"Sea Robber",		Pic058a,	0,	6,	0,	0,	0,	0,	0,	0,	100,	0,	0,	0,	0,	-1,	"",	"", -1
144,	"Freebooter",		Pic058b,	0,	7,	0,	0,	0,	0,	0,	0,	101,	0,	0,	0,	0,	0,	"",	"", -1
145,	"Calith Corsair",		Pic058c,	0,	1,	0,	0,	0,	0,	0,	0,	102,	0,	0,	0,	0,	-1,	"",	"", -1
;
146,	"Dasur Kraken",		Pic066c,	0,	2,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	-1,	"",	"", -1
147,	"Gesur Spider",		Pic062c,	0,	3,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
148,	"Resil Cobra",		Pic032b,	0,	5,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
149,	"Donar Claw",		Pic063c,	0,	6,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	-1,	"",	"", -1
150,	"Shark",		josh12,		0,	7,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
151,	"Sasin Crab",		Pic015a,	0,	1,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
152,	"Vulture",		josh29,		0,	2,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
153,	"Koisil",		Pic036a,	0,	3,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	-1,	"",	"", -1
154,	"Signus",		josh89,		0,	5,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	-1,	"",	"", -1
155,	"Tuli Crab",		Pic049e,	0,	6,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
156,	"Ant Lion",		Pic039d,	0,	7,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
157,	"Asterix",		josh27,		0,	1,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
158,	"Surik Scorpion",	Pic026d,	0,	2,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
159,	"Tasta Lizard",		Pic028a,	0,	3,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
160,	"Green Xifi Fish",	josh11,		0,	5,	0,	0,	0,	0,	0,	1333,	103,	0,	0,	0,	0,	0,	"",	"", -1
;
161,	"Terimas",			Pic029b,	0,	6,	0,	0,	0,	0,	0,	0,	104,	0,	0,	0,	0,	0,	"",	"", -1
162,	"Caua Lizard",		Pic027b,	0,	7,	0,	0,	0,	0,	0,	0,	105,	0,	0,	0,	0,	0,	"",	"", -1
163,	"Vrock",			Pic020,	0,	1,	0,	0,	0,	0,	0,	0,	106,	0,	0,	0,	0,	-1,	"",	"", -1
164,	"Hezrou",			Pic021,	0,	2,	0,	0,	0,	0,	0,	0,	107,	0,	0,	0,	0,	-1,	"",	"", -1
165,	"Lava Lizard",		Pic040b,	0,	3,	0,	0,	0,	0,	0,	0,	108,	0,	0,	0,	0,	0,	"",	"", -1
166,	"Glabrezu",			Pic022,	0,	5,	0,	0,	0,	0,	0,	0,	109,	0,	0,	0,	0,	0,	"",	"", -1
167,	"Nalfeshnee",		Pic023,	0,	6,	0,	0,	0,	0,	0,	0,	110,	0,	0,	0,	0,	-1,	"",	"", -1
168,	"Marilith",			Pic024,	0,	7,	0,	0,	0,	0,	0,	0,	111,	0,	0,	0,	0,	0,	"",	"", -1
;
169,	"Demon Spirit",		Pic016a,	0,	1,	0,	0,	0,	0,	0,	0,	112,	0,	0,	0,	0,	-1,	"",	"", -1
170,	"Balor",			Pic071b,	0,	2,	0,	0,	0,	0,	0,	0,	113,	0,	0,	0,	0,	0,	"",	"", -1
171,	"Green Lenus",		Pic050a,	0,	3,	0,	0,	0,	0,	0,	0,	114,	0,	0,	0,	0,	-1,	"",	"", -1
172,	"Ererifax",			josh31,	0,	5,	0,	0,	0,	0,	0,	0,	115,	0,	0,	0,	0,	0,	"",	"", -1
173,	"Blue Lenus",		josh23,	0,	6,	0,	0,	0,	0,	0,	0,	116,	0,	0,	0,	0,	-1,	"",	"", -1
174,	"Purple Lenus",		Pic050d,	0,	7,	0,	0,	0,	0,	0,	0,	117,	0,	0,	0,	0,	-1,	"",	"", -1
175,	"Brown Lenus",		Pic050b,	0,	1,	0,	0,	0,	0,	0,	0,	118,	0,	0,	0,	0,	-1,	"",	"", -1
176,	"Zubarix",			josh70,	0,	2,	0,	0,	0,	0,	0,	0,	119,	0,	0,	0,	0,	0,	"",	"", -1
;
177,	"Vanulman Mercenary",	Pic048a,	0.2,	3,	0,	0,	0,	0,	0,	0,	120,	0,	0,	0,	0,	0,	"",	"", -1
178,	"Zalastan Mercenary",		Pic048c,	0.2,	5,	0,	0,	0,	0,	0,	0,	121,	0,	0,	0,	0,	0,	"",	"", -1
179,	"Strignen Soldier",		Pic048d,	0.2,	6,	0,	0,	0,	0,	0,	0,	122,	0,	0,	0,	0,	-1,	"",	"", -1
180,	"Kabian Soldier",		Pic048b,	0.2,	7,	0,	0,	0,	0,	0,	0,	123,	0,	0,	0,	0,	0,	"",	"", -1
181,	"Benitras Warrior",		Pic047d,	0.2,	1,	0,	0,	0,	0,	0,	0,	124,	0,	0,	0,	0,	0,	"",	"", -1
182,	"Berugen Warrior",		Pic047c,	0.2,	2,	0,	0,	0,	0,	0,	0,	125,	0,	0,	0,	0,	-1,	"",	"", -1
183,	"Tederen Gallant",		Pic047b,	0.2,	3,	0,	0,	0,	0,	0,	0,	126,	0,	0,	0,	0,	0,	"",	"", -1
184,	"Khaegan Gallant",		josh51,	0.2,	5,	0,	0,	0,	0,	0,	0,	127,	0,	0,	0,	0,	0,	"",	"", -1
;
185,	"Datras Dragoon",		josh90,	0.2,	6,	0,	0,	0,	0,	0,	0,	128,	0,	0,	0,	0,	-1,	"",	"", -1
186,	"Aphrunian Dragoon",		Pic048e,	0.2,	7,	0,	0,	0,	0,	0,	0,	129,	0,	0,	0,	0,	0,	"",	"", -1
187,	"Itabian Gladiator",		Pic047a,	0.2,	1,	0,	0,	0,	0,	0,	0,	130,	0,	0,	0,	0,	0,	"",	"", -1
188,	"Vanian Gladiator",		Pic046c,	0.2,	2,	0,	0,	0,	0,	0,	0,	131,	0,	0,	0,	0,	-1,	"",	"", -1
189,	"Meladoorian Cavalier",	Pic046a,	0.2,	3,	0,	0,	0,	0,	0,	0,	132,	0,	0,	0,	0,	0,	"",	"", -1
190,	"Embastan Cavalier",		Pic046b,	0.2,	5,	0,	0,	0,	0,	0,	0,	133,	0,	0,	0,	0,	0,	"",	"", -1
191,	"Sephraen Knight",		Pic046d,	0.2,	6,	0,	0,	0,	0,	0,	0,	134,	0,	0,	0,	0,	-1,	"",	"", -1 
192,	"Sarel Knight",		josh19,	0.2,	7,	0,	0,	0,	0,	0,	0,	135,	0,	0,	0,	0,	-1,	"",	"", -1
;
