; Made by Silver - classes from people who donated 100 euro. ^_^

;	00,	0,			15,	15,	"",  	 		40,			0

;	DESCRIPTION	""

;	AUTO_MAX	250, 7500,150,5000,0

;	MAGIC_RATIO	100
;	HAND_RATIO	100
;	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
;	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
;	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
;	START_TOKENS	
;	HIDDEN_CLASS
	
;	01,	0,			6,		6,		""
;	10,	0,			6,		6,		""
;	20,	0,			6,		6,		""
;	30,	0,			12,		12,		""
;	40,	0,			12,		12,		""
;	50,	0,			30,		30,		""
;	60,	0,			30,		30,		""
;	70,	0,			60,		60, 		""
;	80,	0,			60,		60,	    	""
;	90,	0,			60,		60, 		""
;	98,	0,			3000,		3000,		""

	2700,	0,			15,	15,	"Holy Slayer",  	 		40,			0

	DESCRIPTION	"These are the leaders of Vampire Slayers, born to be the supreme defenders of humanity!"

	AUTO_MAX	50, 5400,35,3500,0

	MAGIC_RATIO	25
	HAND_RATIO	100
	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
	HIDDEN_CLASS
	START_SPELLS 36,66,96,116,136,156,176,198
	
	2701,	0,			6,		6,		"Watcher"
	2710,	0,			6,		6,		"Vampire Watcher"
	2720,	0,			6,		6,		"Vampire Tracker"
	2730,	0,			12,		12,		"Guard Of Humanity"
	2740,	0,			12,		12,		"Defender Of Humanity"
	2750,	0,			30,		30,		"Vampire Tracker"
	2760,	0,			30,		30,		"Vampire Hunter"
	2770,	0,			60,		60, 	"Vampire Slayer"
	2780,	0,			60,		60,	    "Master Slayer"
	2790,	0,			60,		60, 	"Supreme Slayer"


	2800,	0,			15,	15,	"Born Vampire", 		40,			0

	DESCRIPTION	"The ultimate nightmare for humanity. These Vampires weren't embraced, no they were born as Vampires, destined to rule over all other Vampires."

	AUTO_MAX	50, 3100,35,3500,0

	MAGIC_RATIO	100
	HAND_RATIO	20
	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
	HIDDEN_CLASS
	START_SPELLS 36,66,96,116,136,156,176,198
	
	2801,	0,			6,		6,		"Leech"
	2810,	0,			6,		6,		"Vampire Child"
	2820,	0,			6,		6,		"Vampire Student"
	2830,	0,			12,		12,		"Vampire Soldier"
	2840,	0,			12,		12,		"Vampire Defender"
	2850,	0,			30,		30,		"Vampire Guardian"
	2860,	0,			30,		30,		"Vampire Warrior"
	2870,	0,			60,		60, 	"Perfect Vampire||Perfect Vampiress|Perfect Vampire"
	2880,	0,			60,		60, 	"Vampire Elder"
	2890,	0,			3000,	3000,	"Vampire Lord||Vampire Lady|Vampire Liege"

	2900,	0,			15,	15,	"Pure Krell",  		40,			0

	DESCRIPTION	"These knights only seek to prove themselves, and thus gain a pure heart."

	AUTO_MAX	250, 7500,150,5000,0

	MAGIC_RATIO	100
	HAND_RATIO	100
	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
;	START_TOKENS	
	HIDDEN_CLASS
	
	2901,					0,0,0,		"Reborn Soul"
	2910,					0,0,0,		"Youth"
	2920,					0,0,0,		"Young Knight"
	2930,					0,0,0,		"Roaming Knight"
	2940,					0,0,0,		"Beast Slayer"
	2950,					0,0,0,		"Vampire Slayer"
	2960,					0,0,0,		"Banisher of Evil"
	2970,					0,0,0,		"Holy Paladin"
	2980,					0,0,0,		"Holy Icon"
	2990,					0,0,0,		"Knight of Devotion"
	2999,					0,0,0,		"Pure Knight"

	5700,	0,			15,	15,	"Dragon",  	 		40,			0

	DESCRIPTION	"These mighty warriors are practically invincible!"

	AUTO_MAX	250, 7500,150,5000,0

	MAGIC_RATIO	100
	HAND_RATIO	100
	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
	START_TOKENS	
	HIDDEN_CLASS
	
	5701,	0,			6,		6,		"Egg||Initiate"
	5710,	0,			6,		6,		"Hatchling||Apprentice"
	5720,	0,			6,		6,		"Juvenile||Acolyte"
	5730,	0,			12,		12,		"Youthful Dragon||Follower"
	5740,	0,			12,		12,		"Young Adult Dragon||Medium"
	5750,	0,			30,		30,		"Adult Dragon||Oracle"
	5760,	0,			30,		30,		"Mature Dragon||Priestess"
	5770,	0,			60,		60, 	"Old Dragon||Druid"
	5780,	0,			60,		60,	    "Elder Dragon||Druid Priestess"
	5790,	0,			60,		60, 	"Ancient Dragon||Druid Mistress"
	5798,	0,			3000,	3000,	"Grand Ancient Dragon||Grand Druid Mistress"


	5800,	0,			15,	15,	"Nemesis",  	 		40,			0

	DESCRIPTION	"The produce of darkness and evil. Feared by all they walk around RoT merely feasting on lesser beings."

	AUTO_MAX	250, 7500,150,5000,0

	MAGIC_RATIO	100
	HAND_RATIO	100
	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
	START_TOKENS	
	HIDDEN_CLASS
	
	5801,	0,			0,		0,		"Baby||Female|Blood Searcher"
	5805,	0,			0,		0,		"Child|||Fiend"
	5810,	0,			0,		0,		"Bully|||Defender"
	5815,	0,			0,		0,		"Fight starter|||Nemesis Minion"
	5820,	0,			0,		0,		"Gangster|||Angel Warder"
	5825,	0,			0,		0,		"Mugger|||Mystical Nosferatu"
	5830,	0,			0,		0,		"Mad gunist|||Magick Apprentice"
	5835,	0,			0,		0, 		"Car thief|||Paladin of Doom"
	5840,	0,			0,		0,	    "Shoplifter|||Guardian of Hell"
	5845,	0,			0,		0, 		"Fighter|||Shadow of Nemesis"
	5850,	0,			0,		0,		"Fugitive|||Satan's Protector"
	5855,	0,			0,		0,		"Devil's minion|||Eternal Hell Guard"
	5860,	0,			0,		0,		"Demonic Mind|||Demon Summoner"
	5865,	0,			0,		0,		"Evil plotter|||Draconian Beast"
	5870,	0,			0,		0,		"Public enemy #1|||Nemesis of Purity"
	5875,	0,			0,		0,		"High hit listed|||Dark Faith Leader"
	5880,	0,			0,		0,		"Blood luster|||God's Nemesis"
	5885,	0,			0,		0, 		"Thrasher|||Massacrist of Evil"
	5890,	0,			0,		0,	    "Civilian killer|||Elite Nemesis"
	5895,	0,			0,		0, 		"Nemesis|||Ultima Nemesis"

	5900,	0,			15,	15,	"Dark Seduction",  	 		40,			0

	DESCRIPTION	"This class will lure you in and move in for the kill almost unnoticed."

	AUTO_MAX	250, 7500,150,5000,0

	MAGIC_RATIO	100
	HAND_RATIO	100
	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
	START_TOKENS	
	HIDDEN_CLASS
	
	5901,	0,			6,		6,		"Precious"
	5910,	0,			6,		6,		"Mischief"
	5920,	0,			6,		6,		"Wild One"
	5930,	0,			12,		12,		"Love Child"
	5940,	0,			12,		12,		"Velocity"
	5950,	0,			30,		30,		"Wrath"
	5960,	0,			30,		30,		"Tremor"
	5970,	0,			60,		60, 	"Sinsation"
	5980,	0,			60,		60,	    "Abyss"
	5990,	0,			60,		60, 	"Vengence"
	5999,	0,			3000,	3000,	"Kneel Before Me"

	6000,	0,			15,	15,	"Ancient", 	 		40,			0

	DESCRIPTION	"Guardians of RoT. Born of the Royal house of Ancient times, before the fall. They posses an unique ability to change classes."

	AUTO_MAX	250, 7500,150,5000,0

	MAGIC_RATIO	100
	HAND_RATIO	100
	START_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	MAX_HAND_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,0
	START_ELEMENT_PP 	6000000,6000000,6000000,6000000,6000000,6000000,6000000,6000000
	START_TOKENS	
	HIDDEN_CLASS
	
	6001,	0,			0,		0,		"Squire||Lady in Waiting|Refugee"
	6005,	0,			0,		0,		"Squire||Lady in Waiting|Salvager"
	6010,	0,			0,		0,		"Baron||Baroness|Advocator"
	6015,	0,			0,		0,		"Baron||Baroness|Solace"
	6020,	0,			0,		0,		"Viscount||Viscountess|Absolver"
	6025,	0,			0,		0,		"Viscount||Viscountess|Messiah"
	6030,	0,			0,		0,		"Marquess||Marchioness|Seraph"
	6035,	0,			0,		0,		"Marquess||Marchioness|High Salvager"
	6040,	0,			0,		0,		"Count||Countess|High Advocator"
	6045,	0,			0,		0,		"Count||Countess|High Solace"
	6050,	0,			0,		0,		"Archduke||Archduchess|High Absolver"
	6055,	0,			0,		0,		"Archduke||Archduchess|High Seraph"
	6060,	0,			0,		0,		"Grand Duke||Grand Duchess|Master Salvager"
	6065,	0,			0,		0,		"Grand Duke||Grand Duchess|Master Advocator"
	6070,	0,			0,		0,		"Dragon Lord||Dragon Lady|Master Solace"
	6075,	0,			0,		0,		"Dragon Lord||Dragon Lady|Master Absolver"
	6080,	0,			0,		0,		"Dragon Prince||Dragon Princess|Master Seraph"
	6085,	0,			0,		0,		"Dragon Prince||Dragon Princess|Ancient Advocator"
	6090,	0,			0,		0,		"Emperor Dragon||Empress Dragon|Ancient Solace"
	6095,	0,			0,		0,		"Emperor Dragon||Empress Dragon|Ancient Absolver"
	6099,	0,			0,		0,		"Emperor Dragon||Empress Dragon|Ancient Seraph"







; Comment: You people have my gratitude and I hope you'll enjoy the class!! ^_^