; GROUPS
;
;  arg 0 :  ID# (1-255)  This is the 'monster difficulty level' argument in the link
;  arg 1-9; up to 9 monster IDs
;
;	id	potential_monster_list
;
	1,	1,1,1,
	2,	55,55,55,55,55,55,55
	3,	5, 5, 5, 5, 5, 5, 5, 5, 5
	4,	1, 1, 1, 1, 1, 1
	5, 	43, 43, 43
	6,	145, 145, 146, 146
	8,	55,55, 141, 141, 124, 153
	9,	57,57,57
	10,	21, 21, 21
	11,	59,59,59
	12,	60,60,60
	13,	157, 157
	14,	62,62,62,62
	15,	14, 14, 14, 14
	16,	75, 75, 75, 75
	17,	76, 76, 76
	18,	100, 100, 100
	19,	22, 22, 22
	20,	20, 20, 20
	21,	44, 45, 45
	22,	2, 2, 2, 2, 2, 91
	23,	145, 145 , 145, 145
	24,	15, 15, 15, 15, 15, 15, 15, 15, 15
	25,	106,106,106
	26,	107,107,107
	27,	108,108,108
	28,	110, 110, 110
	29,	111,111,111
	30,	112,112,112
	31,	113,83,113
	32,	114, 114, 114
	33,	115,115,115
	34,	116,116,116
	35,	117,117,117
	36,	118,118,118,118,118,118
	37,	119, 119, 126, 126
	38,	120,120,120
	39,	146, 146, 146, 146
	40,	97, 97, 97, 98, 22, 98
	41,	154, 154, 154, 154, 154
	42,	124,124,124
	43,	90, 130, 130
	44,	96, 96, 96
	45,	137
	46,	128,128,128
	48,	130,130,130
	49,	153,153,153
	50,	156, 156, 156, 156, 156
	51,	155,155,155
	52,	83, 83, 83
	53,	68, 68, 68, 68
	54,	68, 68, 68, 128
	55,	202,202,
	56,	135,135,135,135,135,135
	57,	136,136,136,136,136
	58,	143, 143, 163, 163
	59,	138,138,138
	60,	140, 140, 140, 140, 140, 140
	61,	10, 10, 10
	62,	11, 11, 11
	63,	12, 12, 12, 12, 12
	64,	13, 13, 13
	65,	142, 142, 142, 142
	66,	143, 143, 143, 143, 143, 143, 143, 143, 143, 143
	67,	72, 72, 72, 72, 72
	68,	16, 16, 16
	69,	17, 17, 17
	70,	18, 18
	71,	19, 19
	72,	94, 94, 94
	73,	26, 26, 26
	74,	113, 113, 113
	75,	24
	76, 	25, 25, 25
	77,	28, 28
	78,	200
	79,	201
	80,	30, 30, 30, 30
	81,	15, 15, 32, 15, 15, 15, 15, 15, 15, 32
	82,	33, 33, 68, 68, 68
	83,	216, 216, 216
	84,	17, 17, 40, 40
	85,	78, 78, 78, 78, 78, 78
	86,	132, 132, 142, 132
	87,	68, 68, 68, 79 
	88,	80, 1, 1, 1, 80, 1, 1
	89, 	147, 147, 147, 147, 147
	90,	39, 39, 39, 
	91,	5, 5, 5
	92,	41,
	93,	81, 81, 81
	94,	40, 40, 40
	95,	34, 34, 34
	97,	29, 29, 29, 29, 29

	99,	180, 180, 180
	100,	1014, 1014, 1014
	101,	50, 150, 50, 50
	102,	49, 49, 49
	103,	56,56,56
	104,	104,104,104
	105,	102, 102, 106, 106
	106,	204
	107,	61, 117, 18 
	108,	45, 45, 45
	109,	15, 15, 15
	110,	8, 8, 8
	111,	89, 89, 89
	112,	46, 46, 47,
	113,	48, 48, 48
	114,	148, 148, 148, 
	115,	146, 146, 22, 118
	116,	38, 
	117,	23, 23, 23, 29, 64
	118,	23, 23, 23, 23
	119,	123, 123, 214
	120,	122, 123, 214 	
	121,	123, 214, 175	
	122,	90, 90, 90
	150,	3,3,3
	151,	4,4,4
	152,	51,51,51
	153,	105,105,105
	154,	109,109,109
	155,	134, 134, 134, 134
	156,	205
	157,	21, 16, 34
	158,	17, 17, 40, 17, 40, 112, 17
	159,	58, 96, 58, 96
	160,	82, 82, 82
	161,	87, 87, 87
	162,	54, 54,

	200,	7,7,7
	201,	86, 86, 86

	204,	208
	205,	209
	206,	210

	1000,	7,7,7,7
	1001,	9, 9, 9
	1002,	180, 170, 170, 181
	1003,	53,53,53,53
	1004,	57,57,57,57
	1005,	61,61,61,61
	1006,	65,65,65,65
	1007,	101

	1009,	117,117,117,117
	1010,	121,121,121, 121

	1012,	162,162,162,162
	1013,	164, 164, 164,164,162,
	1015,	168,168,168,168
	1016,	173,173,173
	1018,	54,54,54,54,54,54
	1019,	7,7,57,57,117,117
	1020,	139,139,139,139
	1021,	203,203,203

	1100,	8,8,8,8,8,8,8,8,8,8
	1101,	51,51,51,51

	1104,	105,105,105,105
	1105,	109,109,109,
	1106,	115,115,115,115

	1111,	115,109,109
	1112,	115, 63, 63, 63, 63, 63

	1123,	151,109,109
	1124,	115,109,109
	1125,	133,133

	1201,	4,4,4,4
	1202,	6,6,6,6

	1205,	104,104,104,104

	1210,	6,6,6,6

	1300,	59,59,59,59
	1301,	60,60,60,60
	1302,	64,64,64,64
	1303,	65,65,65,65

	1306,	116,116,116,116

	1308,	120,120,120,120

	1312,	128,128,128,128
	1314,	159,159,159,159
	1315,	165,165,165

	1317,	170
	1318,	171,171,171,171
	1319,	128, 128, 60, 60, 60, 60

	1322,	118,116,116,116

	1325,	159,159,159,159,159,159
	1326,	68,68,68,68

	1401,	61,61,61,61
	1402,	65, 65, 65, 71, 71

	1405,	124,124,124,124

	1407,	153,153,141, 141

	1409,	161, 161, 161

	1420,	153,124,124,124

	1500,	9,9,9,9

	1502,	70,70,70,70
	1503,	101, 101
	1504,	116,116,116,116
	1505,	118,118,118,118

	1508,	155,155,155,155

	1510,	162,162,162,162
	1511,	167,167,167,167
	1512,	168,168,168,168

	1516,	116, 116, 116, 116, 118, 118

	1520,	116,116,9,9,9

	1600,	7,7,7,7

	1602,	66,66,66,66
	1603,	70,70,70,70
	1604,	101,101,101,101
	1605,	103
	1606,	117,117,117,117

	1610,	160,160

	1612,	164,164,164,164,164,164
	1613,	167,167,167,167

	1615,	172,172,172,172
	1616,	177,177,177,177
	1617,	204, 204, 204
	1619,	172,160,160,160,160
	1620,	71, 71, 71, 71
	1621,	218
	1622	217
	1623,	245
	1624,	245	
	1625,	246
	1626,	205

	1702,	120,120,120,120

	1708,	55, 55, 55, 55, 55

	1800,	52,52,52,52
	1801,	62,62,62,62
	1803,	66,66,66,66
	1804,	108,108,108,108
	1805,	108,108,66,66,66
